Innovative technologies scrubbing and cleaning machine available with top and bottom brushing. Attachment with water rinsing brushing air Blowing and drying system. Ideally suited to Prepare Innovative technologies scrubbing and Cleaning Machine available with top and bottom Brushing the ferrous and non ferrous metal Surface. The metal surface is perfectly cleaned And thus prepared for good subsequent Adhesion of all coating and batter printing Operation.This machine specially designed for PCB`s industries, metal label Manufacturer, Ceramics tiles manufacturer and numerous Cleaning operations. Machines are designed to Suit individual customer application and Requirement. |
|
Features & Benefits
|
Double Side Brushing Machine PCB 011 [Supperior]
Model
|
Double side
Brushing Machine PCB 011 | ||
Brushing station | Two (Top and Bottom side) | High Presser Water Rinsing | 2 Bar |
In built Hot air Dryer station | Yes | Turbo Blower (High Presser) | Yes |
Brush Size | OD 125mm X 450mm Long (OD 5” X 18”Long) | Adjustable Brushing pressure | Manual |
Oscillation-Stroke | 10mm | Working Width | 450 mm |
Reveres Conover system | Yes | Oscillation Frequency | 150 rpm fix |
Water Supply connection | OD 19mm | Separate water tank (S.S.) | Yes |
Board thickness | 0.5mm – 3mm | Board Size (Minimum) | 150 mm |
Cover feed (AC Drive Atlee powe Taiwan mack) | 0-1.5m/min (Variable) | Brush rpm | 1440 |
Current Consumption | 10 H.P. | Main Body Construction | wall thick 5mm all side |
Machine Cover Construction | SS or M.S with Powder coated | Inbuild Electric Panel | Yes |
Machine weight (Aprox) | 1200Kg | Machine size (Aprox) | 1900mm Long X 700mm Width X 900mm Hight |
Power supply | 3 Phase | ||
Note : The machines can be provide according to customer requirement and specification |
Single Side PCB Brushing Machine PCB 001 [Supper]
Model
|
Single Side PCB Brushing Machine PCB 001
| ||
Brushing station | One(Top side) | High Presser Water Rinsing | 2 Bar |
In built Hot air Dryer station | Yes | Turbo Blower (High Presser) | Yes |
Brush Size | OD 125mm X 450mmLong (OD 5” X 18”Long) | Adjustable Brushing pressure | Manual |
Oscillation Stroke | 10mm | Working Width | 450 mm |
Reveres Conover system | Yes | Oscillation Frequency | 150 rpm fix |
Water Supply connection | OD 19mm | Separate water tank (S.S.) | Yes |
Board thickness | 0.5mm – 3mm | Board Size (Minimum) | 150 mm |
Cover feed (AC Drive Atlee powe Taiwan mack) | 0-1.5m/min (Variable) | Brush rpm | 1440 |
Current Consumption | 8 H.P. | Main Body Construction | Wall thick 5mm all side |
Machine Cover Construction | SS or M.S with Powder coated | Inbuild Electric Panel | Yes |
Machine weight (Aprox) | 800 Kg | Machine size (Aprox) | 1400mm Long X 700mm Width X 900mm Hight |
Power supply | 3 Phase | ||
Note : The machines can be provide according to customer requirement and specification |
Single side Brushing Machine (Without water and dryer) PCB 001 - W/W/A [Economic
Model
|
Single side Brushing Machine (Without water and dryer) PCB 001 - W/W/A
| ||
Brushing station | One (Top side) | High Presser Water Rinsing | - |
In built Hot air Dryer station | - | Turbo Blower (High Presser) | - |
Brush Size | OD 125mm X 450mmLong (OD 5” X 18”Long) | Adjustable Brushing pressure | Manual |
Oscillation Stroke | 450 mm | Working Width | - |
Reveres Conover system | - | Oscillation Frequency | - |
Water Supply connection | - | Separate water tank (S.S.) | - |
Board thickness | - | Board Size (Minimum) | 100mm |
Cover feed (AC Drive Atlee powe Taiwan mack) | 0-1.5m/min (Variable) | Brush rpm | 1440 |
Current Consumption | 3 H.P. | Main Body Construction | wall thick 5mm all side |
Machine Cover Construction | Stainless steel or M.S with Powder | Inbuild Electric Panel | Inbuilt |
Machine weight (Aprox) | 400 Kg | Machine size (Aprox) | 650mm Long x 600mmWidth X 800mm Hight |
Power supply | 3 Phase | ||
Note : The machines can be provide according to customer requirement and specification |
Comparision Chart
Very interesting information posted in the Blog. Such a Excellent post. We are also Manufacturers and exporters of a conveyor belt , conveyor belts manufacturer and supplier from India.
ReplyDeleteThanks for sharing this information and keep updating us. This is informative and really useful for me.
ReplyDeleteWood Finishes manufacturer in India